Exel Challenge Results | Rivington | Bolton | 13 October 2018
Well done to everyone who braved the wet and breezy weather and Nordic Walked around Rivington woods. The rain didn't stop the participants getting a great workout arriving back to the cosy village hall, smiling as they were greeted by bowls of hot soup and cake :-)
First Name | Surname | Ticket | Team | Finish |
Simon | Fisher | 10 Km | Rutland Nordic Walk It! | 01:10:53 |
Anna | Avery | 10 Km | Rutland Nordic Walk it! | 01:10:56 |
Mick | Coogan | 10 Km | Rutland Nordic Walk It! | 01:11:52 |
Paula | Waring | 10km | 01:14:24 | |
Noel | Fletcher | 10 Km | Hamish's Nordic Academy | 01:15:52 |
Sue | Fisher | 10 Km | Rutland Nordic Walk It! | 01:16:11 |
Ian | Lawrence | 10 Km | Newark Nordics | 01:21:05 |
Andrea | Smethurst | 10 Km | Nordic Walking Saddleworth | 01:22:04 |
June | Exley | 10 Km | 01:24:15 | |
Marcus | Easterling | 10 Km | Bristol Nordic Walking | 01:24:43 |
Stephanie | Banks | 10 Km | Nordic Walking Saddleworth | 01:28:35 |
Kathryn | Fletcher | 10 Km | Hamish's Nordic Academy | 01:30:46 |
Gill | Latham | 10 Km | 01:37:28 | |
Andrea | Hibbert | 10 Km | 01:37:39 | |
Diane | Duckworth | 10 Km | Nordic Walking Preston | 01:39:33 |
Vicki | Hanley | 10 Km | Nordic Walking Preston | 01:41:46 |
Janet | Biggs | 10 Km | 01:44:52 | |
William | SWIFT | 10 Km | 01:50:23 | |
Catherine | Farnworth | 10 Km | 01:52:53 | |
Diana | Askew | 10 Km | 01:53:52 | |
Jasmine | Askew | 10 Km | 01:54:05 | |
Katherine | Hardman | 10 Km | 01:54:09 | |
HAZEL | TAYLOR | 10 Km | Newark Nordics | dnf |
Helen | Flynn | 10 Km | dns | |
Michele | Hall | 10 Km | dns | |
Michael | Jefferies | 10 Km | dns | |
Gillian | Mason | 10 Km | Preston Nordic Walkers | dns |
lucy | naish | 10 Km | dns | |
First Name | Surname | Ticket | Team | Finish |
EMMA | RUFFLE | 5 Km | 00:46:11 | |
Bob | O'Mahoney | 5 Km | Hamish's Nordic Academy | 00:52:32 |
Jane | Shearstone | 5 Km | Hamish's Nordic Academy | 00:52:54 |
Phil | Shearstone | 5 Km | Hamish's Nordic Academy | 00:52:54 |
Jane | Brownlow | 5 Km | Hamish's Nordic Academy | 00:53:29 |
Patricia | Walkden | 5 Km | Hamish's Nordic Academy | 00:55:03 |
Patricia | Steele | 5 Km | Hamish's Nordic Academy | 00:55:14 |
Nick | Avery | 5 Km | Rutland Nordic Walk It! | 00:58:13 |
Angela | Craig | 5 Km | Rutland Nordic Walk It! | 00:58:18 |
Jean | Fenton | 5 Km | NordicFit+Manchester | 00:59:26 |
Zerina | Rahman | 5 Km | NordicFit+ Manchester | 00:59:29 |
Diane | Shepherd | 5 Km | Rutland Nordic Walk It! | 01:00:00 |
Philippa | Stanton | 5 Km | NordicFit+ Manchester | 01:01:58 |
Winnie | Moore | 5 Km | NordicFit+ Manchester | 01:04:31 |
Caroline | Gaskell | 5 Km | NordicFit+Manchester | 01:05:00 |
Doug | Cresswell | 5 Km | NordicFit+Manchester | 01:05:03 |
Alison | Cook | 5 Km | 01:05:50 | |
Jackie | Counsell | 5 Km | 01:05:52 | |
Janet | Jones | 5 Km | NordicFit+ Manchester | 01:06:05 |
Jill | Lingard | 5 Km | NordicFit+ Manchester | 01:06:06 |
George | Shepherd | 5 Km | Rutland Nordic Walk It! | 01:07:26 |
Jeff | Harvey | 5 Km | 01:08:28 | |
Debbie | Harvey | 5 Km | 01:08:31 | |
Janet | Langan | 5 Km | NordicFit+ Manchester | 01:09:30 |
Marjorie | McSweeney | 5 Km | NordicFit+Manchester | 01:10:25 |
Marion | Endt-Jones | 5 Km | NordicFit+ Manchester | 01:10:49 |
Jessie | Avery | 5 Km | Rutland Nordic Walk It! | dnf |
Nikki | Stoffel | 5 Km | Midlands Nordic Walking | dns |
Fastest Teams
10k - Rutland Nordic Walk It!
5k - Hamish's Nordic Academy